![]() |
NP4000 Technical Specification |
|
PARAMETER |
OPERATION |
SPECIFICATION |
| RAM | 84K Standard. 256K (Optional) | |
| ROM | NP4000 Operating System Storage | 128K EEPROM |
| CPU | Used for system control, internal processing | TMS320 40MHz |
| and communications | ||
| Analogue Inputs | System constructed from single 1 channel blocks | 16 Differential Inputs. - User Specified |
| No. Of Channels | Sigma Delta ADC converters | 154.8 dB Dynamic Range |
| Resolution | Sample rate at Hz/chan/sec | 24 bit @ 0.1 - 2 KHz sample rate |
| 16 bit @ 0,1 - 60 Hz sample rate | ||
| ADC Acquisition Cycle | Simultaneous on all inputs | |
| Network Synchronised Data Acquisition | Synchronised to within 1ms for all networked instruments. | |
| Programmable Amplifier | Gains 1 - 128 | |
| Over Voltage Protection | Individual isolation per channel (Standard) | 500 V Rms |
| Input Ranges | Individually Selectable per channel | ± 2.5V, ± 5V, ± 10V, ± User Defined |
| Network Interfaces | Standard Installation | Ethernet: |
| (Fast Ethernet Optional) | ||
| Serial Comms. Interfaces | RS-232. Conversion to RS-422 option available | 115 kb (Single Port Operation) |
| RS-485 | 115 kb (Multi-drop Operation) | |
| Digital I/O | All I/O is individually protected | |
| Input Ports | User Defined - Max 16 Chans. | |
| Output Ports | User Defined - Max 16 Chans. | |
| Input Levels | Jumper selectable operating level. | TTL compatible (Schmitt Trigger) |
| & High Voltage up to 300V Max. | ||
| Isolation | Each channel is individually protected. | 1500V opto isolation on digital inputs |
| Physical Characteristics | ||
| Power | Maximum full load | 15 W Maximum |
| Voltage Supply Range | Auto level sensing | 230/110 V AC 50/60 Hz |
| Transient Protection | Varistor | Lightening & Mains Transient Filter |
| Mains Supply Socket Type | Switchable IEC Mains Adaptor | |
| Battery Backup Interface | Auto Switch Sensing | 6V or 12V DC 200mA Trickle Charge NICAD Interface |
| Interface Connectors | Klippon 5.08 mm Pitch | 250V, 8A rate. Bush Clamp & Screw |
| Load | 3.5A @ 5V | |
| No Load | 250 mA @ 5V | |
| Size | Plug In Module | 160 X 24 HP X 6U |
| Desk Top Model | 218 X 124 X 277 mm | |
| Operating Temp | -20 to +60 Degree C |
The information provided in this documentation reliable at the time of the web page creation. However, KEYNES CONTROLS assumes no responsibility for inaccuracies or omissions on the use of this information, and all use of such information shall be entirely at the users own risk. Prices and specifications are subject to change without notice. No patent rights or licences to any circuits described herein are implied or granted to third party. KEYNES CONTROLS does not authorise or warrant any KEYNES CONTROLS products for use in life support or aircraft control applications.
Development Software System Drivers